GE/Autotrol Valves & Accessories
| Water Softener 5 Cycle LOGIX Controls - 255 Valves | |
| Description | Part # |
| 255/740 LOGIX; 8"; 12V; NO COVER (Cover #1236246) | 1242677 |
| 255/760 LOGIX; 8"; 12V; NO COVER (Cover #1236246) | 1242691 |
| Water Softener 5 Cycle Controls - 255 Valves | |
| Description | Part # |
| 255/440I; 6 DAY; 10; 12V; WITH COVER | 1051458 |
| 255/460I DEMAND;10; 12V; NO COVER (Cover #1000062) | 1050226 |
| Water Softener 5 Cycle LOGIX Controls - 268 Valves | |
| Description | Part # |
| 268/740; LOGIX; 12"; 12V; NO COVER (Cover #1236246) | 1242736 |
| 268/760 LOGIX; 12"; 12V; NO COVER (Cover #1236246) | 1242470 |
| 268/762;J INJ;10 BW;120V; NO COVER (Cover #1236246) | 1267448 |
| 268/762;H INJ;9 BW;120V; NO COVER (Cover #1236246) | 1267450 |
| Water Softener 5 Cycle Controls - 268 Valves | |
| Description | Part # |
| 268/440I; 6-DAY: BB; 09; 12V; NO COVER (Cover #1000062) | 1053221 |
| 268/460I; BC10; LE; 12V; NO COVER (Cover #1000062) | 1053261 |
| Filter 5 Cycle Control (Chemical Filter Valve)- 268 Valve | |
| Description | Part # |
| 268FA/440I; 6 DAY; DB10; NO COVER (Cover #1000062) | 1053592 |
| 268FA/740 LOGIX; 14"; 12V; NO COVER (Cover #1236246) | 1242601 |
| Filter 3 Cycle Control - 263 Valve | |
| 263/440I; 6 DAY; 10; LE; 12V; NO COVER (Cover #1000062) | 1053204 |
| 263/740F LOGIX; 14"; 12V; NO COVER (Cover #1236246) | 1242619 |
| Valve Installation Items | |
| Description | Part # |
| 3/4" NORYL MANIFOLD KIT | 1040279 |
| 1" NORYL MANIFOLD KIT | 1040280 |
| 256 BYPASS KIT W/O ADAPTER FOR 255 VALVES | 1040769 |
| 1265 BYPASS KIT W/O ADAPTER FOR PERFORMA VALVES | 1040930 |
| 90 DEGREE ELBOW ADAPTER KIT | 1040547 |
| HARDNESS BLENDING VALVE FOR PERFORMA VALVES | 1041189 |
| DRAIN FITTING ELBOW; 1/2" FPT X 5/8" HB | 3EL1258F |
| DRAIN FITTING ELBOW; 1/2" FPT X 1/2" HB | 462088 |
| Install Service/Tools and Supplies | |
| Description | Part # |
| TORX KEY WRENCH | 1013600 |
| 15 FT EXT. CORD FOR 12V TRANSFORMER | 1030234 |
| SILICONE-TUBE 5.3 OZ | 1014081 |
| REGEN. SWITCH KIT; 255, 440I, 460I | 1033270 |
| SWITCH KIT; 255/960; 1-5 AMP | 1001262 |
| Autotrol 100 Series Valve Parts | |
| Description | Part # |
| VALVE DISC KIT SERVERE; 163, 168, 155 | 1040526 |
| VALVE DISK KIT; 163 VALVE | 1040529 |
| VALVE DISK KIT; 168, 155 VALVE | 1033013 |
| INJECTOR SCREEN CAP; 155 VALVE | 1032991 |
| AIR CHECK KIT; 1/4" MALE | 1032417 |
| SCREEN CAP ASSEMBLY | 1032992 |
| 120V/60HZ MOTOR; 440, 450 | 1000376 |
| External Drain Flow Control | |
| Description | Part # |
| 5 GPM | 1030355 |
| 6 GPM | 1030356 |
| 7 GPM | 1030357 |
| 8 GPM | 1030358 |
| 9 GPM | 1030359 |
| 10 GPM | 1030360 |
| Internal Backwash Drain Flow Control | |
| Description | Part # |
| #7 - NEED BACKWASH BALL #1030502 | 1000209 |
| #8 - NEED BACKWASH BALL #1030502 | 1000210 |
| #9 - NEED BACKWASH BALL #1030502 | 1000211 |
| #10 - NEED BACKWASH BALL #1030502 | 1000212 |
| #12 - NEED BACKWASH BALL #1030502 | 1000213 |
| #13 - NO BALL NEEDED | 1000214 |
| #14 - NO BALL NEEDED | 1000215 |
| Injectors for 440i and 460i Valves | |
| Description | Part # |
| A SIZE - WHITE | 1032970 |
| B SIZE - BLUE | 1032971 |
| C SIZE - RED | 1032972 |
| D SIZE - GREEN | 1030272 |
| Injectors for LOGIX Valves | |
| F INJEC.(HIGH EFFICIENCY) PEACH; 7" TANK | 1035731 |
| G INJEC.(HIGH EFFICIENCY) TAN; 8" TANK | 1035732 |
| H INJEC. PURPLE UMAX; 9" TANK | 1035733 |
| J INJEC. BLUE UMAX ; 10" TANK | 1035734 |
| K INJEC. ASSY; PINK ULTRAMAX; 12" TANK | 1035735 |
| L INJEC.(HIGH EFFICIENCY) ORANGE; 13"-14" TANK | 1035736 |
| N INJEC.(HIGH EFFICIENCY) GREEN; 16" TANK | 1035738 |
| Q INJEC.(HIGH EFFICIENCY) PURPLE; 18" TANK | 1035739 |
| Injector Caps | |
| Description | Part # |
| A SIZE - WHITE | 1032973 |
| B SIZE - BLUE | 1032974 |
| C SIZE - RED | 1032975 |
| B SIZE & C SIZE - 255 VALVE | 1000269 |
| Accessories | |
| Description | Part # |
| 960 CONTROL TIMER; 60HZ | 1051025 |
| 440I 7 DAY TIMER ONLY; 12V | 1040779 |
| 440I CONTROL W/TF 6 DAY 12V 60HZ | 1040780 |
| 440I CONTROL; 3-CYCLE FILTER; 12V 60HZ | 1041118 |
| 440I MOTOR; 12V, 60HZ | 1001569 |
| 460I CONTROL ONLY; 12V 60HZ | 1040534 |
| 255 VALVE BODY & TOP PLATE | 1000232 |
| 255 MANIFOLD INSTALL KIT | 1040339 |
| 255 TOP PLATE W/SPRNGS 440/460 | 1033067 |
| 6 DAY SKIPPER WHEEL | 1031740 |
| REFIL CONTROL .33 GPM | 1243510 |
| LOGIX-LID COVER | 1236246 |
| I-LID COVER; BLACK; SMOKE LENS | 1000062 |
| L-LID COVER FOR 255/400 SERIES | 1032565 |
| TIMER LOCKING PIN | 1031391 |
| INJECTOR SCREEN (IND) | 1000226 |
| 12V TRANSFORMER; N. AMERICAN PLUG | 1000811 |
| Y CABLE CONNECTOR | 1030239 |
| LOCKING BAR; ENGLISH | 1031402 |
| OUTPUT CONNECTOR | 1031496 |
| THREADED AIR CHECK KIT W/ADAPTER | 1033065 |
| THREADED AIR CHECK ADAPTER KIT | 1033066 |
| SCREW; AIR CHECK | 1005600 |
| AIR CHECK BALL | 1030528 |
| BACKWASH BALL; FLOW CONTROL | 1030502 |
| 3/8" MALE AIR CHECK KIT | 1032416 |
| BRINE CONTROL ASSEMBLY; 3-19 LBS | 1034263 |
| TRIPPER ASSEMBLY; 6 DAY | 1031756 |
| EXTENDED CAM SHAFT BEARING FOR I-LID | 1000297 |
| CAM SHAFT BEARING (STANDARD) | 1030501 |
| CAM ASSEMBLY; 255 (ONE PIECE) | 1031950 |
| CAM ASSEMBLY; 255 (SEGMENTED) | 1033024 |
| TURBINE ASSEMBLY KIT; 255 | 1032350 |
| TURBINE WHEEL | 1033057 |
| INTERNAL TURBINE WHEEL FOR PERFORMA VAVLES | 1033444 |
| PHOTO INTERRUPTER SENSOR MODULE | 1235373 |
| MODEL 21 TURBULATOR; BW KIT 1" | 1040021 |
| TANK ADAPTER O-RING KIT | 1001404 |
| MANIFOLD O-RING KIT | 1040459 |
| 256 BYPASS O-RING INSTALL KIT | 1040524 |
| SERVICE KIT; ROTOR REPLACEMENT | 1034301 |
| SERVICE KIT; 256 SEALS | 1034302 |
| VALVE DISC SERVICE KIT; 263, 268-9 | 1041175 |
| VALVE DISK KIT; 255 VALVE | 1000250 |
| BRINE VALVE; 454; HF; 54" ROD | 1034643 |
| VALVE SPRING (IND) | 1001580 |
| 3/4" SS MANIFOLD KIT | 3023763 |
| 3/4" BSPT SS MANIFOLD-IND. | 3023761 |
| 1"NPT SS MANIFOLD KIT | 3023749 |
| 1" BSPT SS MANIFOLD-IND. | 3023747 |
| 3/4" BSPT SS PIPE ADAPT | 3023824 |
| 1"NPT SS BYPASS PIPE ADPT-1 | 3023828 |
| 1" BSPT SS PIPE ADPT | 3023807 |
| KIT,ADPTR,PIPE,2"BSP,SS,MAG CV | 3023674 |
| 3/4" BSP SS PIPE ADAPTER | 3013737 |
| ADAPTER; PIPE; 1-44 BSP SS | 3013736 |
| MAGNUM (3) 1.5" NPT SS ADAPTER | 3023679 |
| 1.5" BSPT BRASS PIPE ADPT KIT | 3023673 |
| MAGNUM IT ADAPTER KIT 1.5" STAINLESS | 3023732 |
| KIT;2" TURB W/2" BSP ADPTR;SS | 3023537 |
| 1 1/2"BRASS NPT AD. MAGNUM CV | 3014555 |
| ADAPTER, 2" NPT SS | 3014558 |











