Structural Brine Tanks
| Structural Brine Tanks available in five colors: | |
| -A = Almond | |
| -B = Blue | |
| -BK = Black | |
| -W = White | |
| -PL = Platinum | |
| 11" Diameter Brine Tanks | |
| Description | Part # |
| 11" X 34" | BT-1134-BK-1 |
| 14" Diameter Brine Tank | |
| Description | Part # |
| 14" X 34" | BT-1434-BK |
| 18" Diameter Brine Tanks | |
| Description | Part # |
| 18" X 40" | BT-1840-BK |
| 24" Diameter Brine Tanks | |
| Description | Part # |
| 24" X 40" | BT-2440-BK |
| 24" X 48" | BT-2448-BK |
| 24" X 54" | BT-2454-BK |
| 30" Diameter Brine Tanks | |
| Description | Part # |
| 30" X 48" | BT-3048-BK |
| 39" Diameter Brine Tanks | |
| Description | Part # |
| 39" X 48" | BT-3948-BK |
| 39" X 60" | BT-3960-BK |
| 50" Diameter Brine Tanks | |
| Description | Part # |
| 50" X 60" | BT-5060-BK |
| Brine Tanks Components | |
| Description | Part # |
| 3.5"X28" SLOTTED BRINE WELL | 36532810 |
| 3.5"X36" SLOTTED BRINE WELL | 36533610 |
| 3.5" BRINE WELL CAP | 36530000 |
| BRINE WELL CAP 5" | 36550000 |
| BRINEWELL 5X48 W/SLT NO CAP | 36554801 |
| BRINE WELL; 3.5"X28" SLOT; C/W FLOAT ASSY | 365932811 |
| BRINE PICK-UP TUBE ASSY 36" | 09004361 |
| OVERFLOW FITTING-OVERFLOW ELBOW | 710111 |
| NUT FOR OVERFLOW FITTING | 710112 |
| BRN TUBE ASSY W/ ELBOW & NUT BRINE TUBE 31.38" | CH15675 |
| BRN TUBE ASSY 1840 W/ ELBOW & NUT BRINE TUBE | CH15676 |
| BRINE VALVE;454;HF;54" ROD | 1034643 |
| 900 AIR CHECK WITH TUBE | 60009-00 |
| 2310 PLASTIC B/V & 2310 FLOAT ASSY COMBO | 60067-03 |
| #500 AIR CHECK; 34"LONG | 60002-34 |
| SALT GRID FOR BT-11X34 | H1070-02 |
| SALT GRID FOR BT-14X34 | H1069-02 |
| SALT GRID FOR 18" BRINE TANK; 4" BRINE WELL | H1072-01 |
| SALT GRID FOR 18" BRINE TANK; 3.5" BRINE WELL | H1071-02 |



