KX - Matrikx Carbon Blocks
All Filters Nominal Rated
X= Filter Feature
XX= Extended Capacity
PRODUCT |
NOMINAL UM RATING |
E.COLI |
LEAD |
CYST |
CHLORINE TASTE & ODOR |
LARGE DIRT HOLDING CAPACITY |
VOC |
Matrikx® + 1 |
0.6 |
XX |
X |
X |
|||
Matrikx® + 5 |
2 |
X |
X |
X |
|||
Matrikx® + PB1 |
0.5 |
X |
X |
X |
X |
||
Matrikx® + CR1 |
0.5 |
X |
XX |
X |
|||
Matrikx® + 10/2 |
3 |
X |
|||||
Matrikx® + CTO/2 |
5 |
X |
X |
||||
Plekx® 10 |
5 |
X |
XX |

| Matrikx CTO® - 5 Micron - Chlorine Reduction | |
| Description | Part # |
| 5" X 2.5" | 32-250-125-050 |
| 9.75" X 2.5" | 32-250-125-975 |
| 10" X 2.5" Made In SINGAPORE | CT250125100A001 |
| 20" X 2.5" | 32-250-125-20 |
| 39" X 2.5" | 32-250-125-39 |
| 9.75" X 4.25" | 32-425-125-975 |
| 20" X 4.25" | 32-425-125-20 |
| 30" X 4.25" | 32-425-125-30 |
| 40" X 4.25" | 32-425-125-40 |
| Matrikx +10/2 - 3 Micron - Chlorine Reduction | |
| 5" X 2.5" | 10-250-190-050 |
| 9.75" X 2.5" | 10-250-190-975 |
| Matrikx VOC™ - 0.6 Micron - VOC Reduction, Coconut Shell Carbon | |
| 5" X 2.5" | 02-250-125-050 |
| 9.75" X 2.5" | 02-250-125-975 |
| 20" X 2.5" | 02-250-125-20 |
| 29" X 2.5" | 02-250-125-29 |
| 39" X 2.5" | 02-250-125-39 |
| 9.75" X 4.25" | 02-425-125-975 |
| 20" X 4.25" | 02-425-125-20 |
| 30" X 4.25" | 02-425-125-30 |
| 40" X 4.25" | 02-425-125-40 |
| Matrikx CTO® Plus - 0.6 Micron - VOC Reduction | |
| 5" X 2.5" | 01-250-125-050 |
| 9.75" X 2.5" | 01-250-125-975D |
| 20" X 2.5" | 01-250-125-20 |
| 29" X 2.5" | 01-250-125-29 |
| 39" X 2.5" | 01-250-125-39 |
| 9.75" X 4.25" | 01-425-125-975 |
| 20" X 4.25" | 01-425-125-20 |
| 30" X 4.25" | 01-425-125-30 |
| 40" X 4.25" | 01-425-125-40 |
| Matrikx +Pb1™ - 0.5 Micron - Lead & Cyst Reduction | |
| 5" X 2.5" | 06-250-125-050 |
| 9.75" X 2.5" | 06-250-125-975D |
| 20" X 2.5" | 06-250-125-20 |
| 29" X 2.5" | 06-250-125-29 |
| 9.75" X 4.25" | 06-425-200-975 |
| 20" X 4.25" | 06-425-200-20 |
| 30" X 4.25" | 06-425-200-30 |
| 40" X 4.25" | 06-425-200-40 |
| Matrikx +CR1™ - 0.5 Micron - Cyst Reduction | |
| 5" X 2.5" | 19-250-125-050 |
| 20" X 2.5" | 19-250-125-20 |
| 10" X 2.5" | 19-250-125-975D |
| 29" X 2.5" | 19-250-125-29 |
| 39" X 2.5" | 19-250-125-39 |
| Plekx P10 Filter - 5 Micron Spiral Wound Activated Carbon / Sediment - Chlorine & Dirt |
|
| 10" X 2.5" | P10-250-109-096 |








