Back PageNext Page



Matrikx Filters


KX 10" Matrikx Filter
(32-250-125-975)


KX Plekx Filters


 

 

 


 

KX Filters - Plekx, Matrikx & Ceramikx

All Filters Nominal Rated
X= Filter Feature
XX= Extended Capacity

Matrikx CTO/2 Carbon Block Filters - 5 Micron
Chlorine Reduction
Description Part #
5" X 2.5" 32-250-125-050
9.75" X 2.5" 32-250-125-975
20" X 2.5" 32-250-125-20
30" X 2.5" 32-250-125-30
39" X 2.5" 32-250-125-39
9.75" X 4.25" 32-425-125-975
20" X 4.25" 32-425-125-20
30" X 4.25" 32-425-125-30
40" X 4.25" 32-425-125-40
Matrikx +10/2 Carbon Block Filters - 3 Micron
Chlorine Reduction
Description Part #
5" X 2.5" 10-250-190-050
9.75" X 2.5" 10-250-190-975
20" X 2.5" 10-250-190-20
Matrikx +5 Carbon Block Filters - 2 Micron
VOC Reduction, Coconut Shell Carbon
Description Part #
5" X  2.5" 02-250-125-050
9.75" X 2.5" 02-250-125-975
20" X  2.5" 02-250-125-20
29" X 2.5" 02-250-125-29
39" X 2.5" 02-250-125-39
9.75" X 4.25" 02-425-125-975
20" X 4.25" 02-425-125-20
30" X 4.25" 02-425-125-30
40" X 4.25" 02-425-125-40
Matrikx +1 Carbon Block Filters - 0.6 Micron
VOC Reduction
Description Part #
5" X 2.5" 01-250-125-050
9.75" X 2.5" 01-250-125-975D
20" X 2.5" 01-250-125-20
29" X  2.5" 01-250-125-29
39" X 2.5" 01-250-125-39
9.75" X 4.25" 01-425-125-975
20" X 4.25" 01-425-125-20
30" X 4.25" 01-425-125-30
40" X 4.25" 01-425-125-40
Matrikx +PB1 Carbon Block Filters - 0.5 Micron
Lead & Cyst Reduction
Description Part #
5" X 2.5" 06-250-125-050
9.75" X 2.5" 06-250-125-975D
20" X 2.5" 06-250-125-20
29" X 2.5" 06-250-125-29
9.75" X 4.25" 06-425-200-975
20" X 4.25" 06-425-200-20
30" X 4.25" 06-425-200-30
40" X 4.25" 06-425-200-40
Matrikx +CR1 Carbon Block Filters - 0.5 Micron
Cyst Reduction
Description Part #
5" X 2.5" 19-250-125-050
20" X 2.5" 19-250-125-20
29" X 2.5" 19-250-125-29
39" X 2.5" 19-250-125-39
Matrikx DPF Outer Sediment Filtration Wrapped Around Carbon Block
High Dirt Alternative
Description Part #
9.75" X 2.5" - DPF-C - 3 MICRON  53-200-119-975
9.75" X 2.5" - DPF-EC - 1 MICRON 51-200-119-975
Plekx P10 Filter - 5 Micron
Spiral Wound Activated Carbon / Sediment - Chlorine & Dirt
Description Part #
10" X  2.5" P10-250-109-096
Ceramikx Filters - 0.2 Micron
E.coli & Cyst. Reduction
Description Part #
9.75 X 2.5" 20-250-190-975

 

 

 

 

 

 

 

 

 

 




t