Omnipure® E-Series - Everpure Compatible Filters
E-Series replacement bodies are offered in 6", 8", 10", 12" and 14" lengths.
Bodies are tested to withstand pressure of 125 psi and temperature of 100° F.
Media service life is designed to handle up to 3,000 gallons in some models and
filtration micron ratings are as low as 1 micron in other models.
| 5 Mic. Sediment Filter | |
| Description | Part # |
| 2 5" X 6" | E5305 |
| 2 5" X 8" | E5405 |
| 2 5" X 10" | E5505 |
| 2 5" X 12" | E5605 |
| 2 5" X 14" | E5705 |
| GAC | |
| Description | Part # |
| 2.5" X 6" T28 | E5328 |
| 2.5" X 6" T33 ACID WASHED | E5333 |
| 2.5" X 8" T28 | E5428 |
| 2.5" X 8" T33 ACID WASHED | E5433 |
| 2.5" X 10" T28 | E5528 |
| 2.5" X 10" T33 ACID WASHED | E5533 |
| 2.5" X 12" T28 | E5628 |
| 2.5" X 12" T33 ACID WASHED | E5633 |
| 2.5" X 14" T28 | E5728 |
| 2.5" X 14" T33 ACID WASHED | E5733 |
| GAC & Phosphate Scale Inhibitor | |
| Description | Part # |
| 2.5" X 6" GAC / PHOSPHATE 2 OZ | E5386 |
| 2.5" X 8" GAC / PHOSPHATE 2 OZ | E5486 |
| 2.5" X 10" GAC / PHOSPHATE 3 OZ | E5586 |
| 2.5" X 12" GAC / PHOSPHATE 4 OZ | E5686 |
| 2.5" X 14" GAC / PHOSPHATE 4 OZ | E5786 |
| 10 Mic. Carbon Block | |
| Description | Part # |
| 2.5" X 6" | E5321 |
| 2.5" X 8" | E5421 |
| 2.5" X 10" | E5521 |
| 2.5" X 12" | E5621 |
| 2.5" X 14" | E5721 |
| 1 Mic. Carbon Block | |
| Description | Part # |
| 2.5" X 6" | E5320 |
| 2.5" X 8" | E5420 |
| 2.5" X 10" | E5520 |
| 2.5" X 12" | E5620 |
| 2.5" X 14" | E5720 |
| 1 Mic. Carbon Block With Lead & Cyst. Reduction | |
| Description | Part # |
| 2.5" X 10" | E5515 |
| 2.5" X 12" | E5615 |
| 2.5" X 14" | E5715 |
| 10 Mic. Carbon Block With Scale Inhibitor | |
| Description | Part # |
| 2.5" X 6" 10 MIC. CARBON BLK./ PHOSPHATE | E5321-P |
| 2.5" X 8" 10 MIC. CARBON BLK./ PHOSPHATE | E5421-P |
| 2.5" X 10" 10 MIC.CARBON BLK./PHOSPHATE | E5521-P |
| 2.5" X 12" 10 MIC.CARBON BLK./PHOSPHATE | E5621-P |
| 2.5" X 14" 10 MIC.CARBON BLK./PHOSPHATE | E5721-P |
| 1 Mic. Carbon Block with Scale Inhibitor & Cyst. Reduction | |
| Description | Part # # |
| 2.5" X 6" 1 OZ PHOSPHATE | E5320-P |
| 2.5" X 8" 1 OZ PHOSPHATE | E5420-P |
| 2.5" X 10" 2 OZ PHOSPHATE | E5520-P |
| 2.5" X 12" 3 OZ PHOSPHATE | E5620-P |
| 2.5" X 14" 4 OZ PHOSPHATE | E5720-P |
| 1 Mic. Carbon Block with Scale Inhibitor, Lead & Cyst. Reduction | |
| Description | Part # |
| 2.5" X 8" | E5415-P |
| 2.5" X 10" | E5515-P |
| 2.5" X 12" | E5615-P |
| 2.5" X 14" | E5715-P |
| ALL Phosphate | |
| Description | Part # |
| 2.5" X 6" | E5385 |
| 2.5" X 8" | E5485 |
| 2.5" X 10" | E5585 |
| 2.5" X 12" | E5685 |
| 2.5" X 14" | E5785 |
| DI Mix Bed | |
| Description | Part # |
| 2.5" X 8" | E5455 |
| 2.5" X 10" | E5555 |
| 2.5" X 12" | E5655 |
| Large Format - ELF | |
| Description | Part # |
| ELF & E-SERIES HEAD 3/8"FMPT | ELF DK7 HEAD |
| Description | Part # |
| 4" X 12.5" 1M CARBON BLOCK | ELF 1M |
| 4" X 12.5" 1M LEAD REDUCTION | ELF 1ML |
| 4" X 12.5" 1M BLOCK / KDF-55/ LEAD RED. | ELF 1ML-KDF |
| 4" X 12.5" 1M BLOCK W/KDF | ELF 1M-KDF |
| 4" X 12.5" 1M CARBON BK W/PHOS | ELF 1M-P |
| 4" X 12.5" 1M CARBON BK W/PHOS & KDF | ELF 1M-P KDF |
| 4" X 12.5" 1M CAR BK W/PHOS & SED WRAP | ELF 1M-P-W |
| 4" X 12.5" 1M CARBON BLOCK; SILVER IMP. | ELF 1M-SILVER |
| 4" X 12.5" 1M LEAD BLOCK W/PHOSPHATE | ELF 1ML-P |
| 4" X 12.5" 1M LEAD BLOCK; SILVER IMP. | ELF 1ML-SILVER |
| 4" X 12.5" 5M CARBON BLOCK | ELF 5M |
| 4" X 12.5" 5M KDF | ELF 5M-KDF-P |
| 4" X 12.5" 5M CARBON BK W/PHOS | ELF 5M-P |
| 4" X 12.5" 5M SEDIMENT FILTER | ELF 5MSED |
| 4" X 12.5" 10M CARBON BLOCK | ELF 10M |
| 4" X 12.5" 10M CARBON BK W/PHOS | ELF 10M-P |
| 4" X 12.5" ALL C-249 RESIN | ELF C-249 |
| 4" X 12.5" ALL PHOSPHATE | ELF PHOS |
| 4" X 12.5" GAC-T33 | ELF T33 |
| 4" X 12.5" COCONUT GAC-T40 | ELF T40 |
| XL ELF Filters | |
| Description | Part # |
| 4" X 15" .5M CARBON BLOCK | ELF XL .5M |
| 4" X 15" 1M CARBON BLOCK | ELF XL 1M |
| 4" X 15" 1M CARBON BLOCK W/PHOS. | ELF XL 1M-P |
| 4" X 15" 1M LEADBLOCK | ELF XL 1ML |
| 4" X 15" 1M LEAD BLOCK W/KDF; H-300 | ELF XL 1ML-KDF |
| 4" X 15" 1M LEAD BLOCK W/PHOS. H-104 | ELF XL 1ML-P |
| 4" X 15" 1M CHLORAMINE BLOCK | ELF XL CHLORBLOCK |
| 4" X 15" 5M CARBON BLOCK | ELF XL 5M |
| 4" X 15" 5M CARBON BLOCK W/PHOS. | ELF XL 5M-P |
| 4" X 15" 10M CARBON BLOCK | ELF XL 10M |
| 4" X 15" 10M CARBON BLOCK W/PHOS. | ELF XL 10M-P |
| 4" X 15" 100% NRW-37 RESIN | ELF XL NRW-37 |
| 4" X 15" ELFXL C-249 SOFTENING | ELFXL C-249 |
| 4" X 15" ELFXL 1/2 C-249 1/2 GAC | ELFXL-1/2-C249-1/2GAC |
| 4" X 12.5" 1 MIC. ALGION ANTIMICROBIAL | ELF 1ML-AM |
| 4" X 15" 1 MIC. CARB. W/ ANTIBACTERIAL | ELF XL 1M-AM |
| 4" X 15" T40 COCO GAC FILTER | ELF XL T40 |
| 4 X 15" 5 MIC SED/ ELF SERIES | ELFXL5MSED |
| Bracket | |
| Description | Part # |
| E & Q SERIES BRACKET W/SCREWS | ELF BRACKET |




