Aquamor Filter Housings
#1 Style has 12 Ribs & #2 Style has 6 Ribs
BL = Blue
BK = Black
CL = Clear
WH = White
| 5" Housing with 1/4" Cap | |
| Description | Part # |
| F/H; BL/BK 1/4" CAP | 6H4BLBK |
| F/H; WH/WH 1/4" CAP | 6H4WHWH |
| F/H; CL/BK 1/4" CAP | 6H4CLBK |
| F/H; BL/BK 1/4" COUNTERTOP CAP | 6H4BLBK-CT |
| F/H; WH/WH 1/4" COUNTERTOP CAP | 6H4WHWH-CT |
| F/H; CL/WH 1/4" COUNTERTOP CAP | 6H4CLWH-CT |
| 5" Housing with 3/8" Cap | |
| Description | Part # |
| F/H; BL/BK 3/8" CAP | 6H6BLBK |
| F/H; CL/BK 3/8" CAP | 6H6CLBK |
| F/H; CL/WH 3/8" CAP | 6H6CLWH |
| 5" Housing with 1/2" Cap | |
| Description | Part # |
| F/H; BL/BK 1/2" CAP | 6H8BLBK |
| F/H; WH/WH 1/2" CAP | 6H8WHWH |
| F/H; CL/BK 1/2" CAP | 6H8CLBK |
| 5" Housing with 3/4" Cap | |
| Description | Part # |
| F/H; BL/BK 3/4" CAP | 6H12BLBK |
| F/H; CL/BK 3/4" CAP | 6H12CLBK |
| F/H; CL/WH 3/4" CAP | 6H12CLWH |
| 10" Slimline Housing with 1/4" Cap | |
| Description | Part # |
| #1 F/H; BL/BK | 1H4BLBK |
| #1 F/H; BL/WH | 1H4BLWH |
| #1 F/H; WH/BK | 1H4WHBK |
| #1 F/H; WH/WH; COUNTERTOP CAP | 1H4WHWHCT |
| #1 F/H; CL/BK | 1H4CLBK |
| #1 F/H; CL/WH | 1H4CLWH |
| #1 F/H; CL/WH; COUNTERTOP CAP | 1H4CLWHCT |
| #2 F/H; BL/BK | 2H4BLBK |
| #2 F/H; BL/BK; COUNTERTOP CAP | 2H4BLBK-CT |
| #2 F/H; WH/WH | 2H4WHWH |
| #2 F/H; WH/WH; COUNTERTOP CAP | 2H4WHWHCT |
| #2 F/H; CL/BK | 2H4CLBK |
| #2 F/H; CL/WH | 2H4CLWH |
| 10" Slimline Housing with 3/8" Cap | |
| Description | Part # |
| #1 F/H; BL/BK | 1H6BLBK |
| #1 F/H; WH/WH | 1H6WHWH |
| #1 F/H; CL/BK | 1H6CLBK |
| #1 F/H; CL/WH | 1H6CLWH |
| #2 F/H; BL/BK | 2H6BLBK |
| #2 F/H; WH/WH | 2H6WHWH |
| 10" Slimline Housing with 1/2" Cap | |
| Description | Part # |
| #1 F/H; BL/BK | 1H8BLBK |
| #1 F/H; WH/BK | 1H8WHBK |
| #1 F/H; WH/WH | 1H8WHWH |
| #1 F/H; CL/BK | 1H8CLBK |
| #1 F/H; CL/WH | 1H8CLWH |
| #2 F/H; BL/BK | 2H8BLBK |
| #2 F/H; CL/BK | 2H8CLBK |
| 10" Slimline Housing with 3/4" Cap | |
| Description | Part # |
| #1 F/H; BL/BK | 1H12BLBK |
| #1 F/H; WH/WH | 1H12WHWH |
| #1 F/H; CL/BK | 1H12CLBK |
| #1 F/H; RED HOT; HIGH TEMP | 1H12REDHOT |
| #2 F/H; BL/BK | 2H12BLBK |
| #2 F/H; WH/WH | 2H12WHWH |
| #2 F/H; CL/BK | 2H12CLBK |
| #2 F/H; CL/WH | 2H12CLWH |
| 10" Jumbo Housing with 1" Cap - 4.5" Dia. | |
| Description | Part # |
| #1 JUMBO; BL/BK WO/PR | 1JB1BLBK |
| #1 JUMBO; BL/BK W/PR | 1JB1BLBK-PR |
| 10" Jumbo Housing with 1.5" Cap - 4.5" Dia. | |
| Description | Part # |
| #1 JUMBO; BL/BK WO/PR | 1JB1.5BLBK |
| #1 JUMBO; BL/BK W/PR | 1JB1.5BLBK-PR |
| 20" Slimline Housing with 1/4" Cap | |
| Description | Part # |
| F/H; BL/BK | 20H4BLBK |
| F/H; WH/WH | 20H4WHWH |
| 20" Slimline Housing with 3/8" Cap | |
| Description | Part # |
| F/H; BL/BK | 20H6BLBK |
| F/H; WH/WH | 20H6WHWH |
| 20" Slimline Housing with 1/2" Cap | |
| Description | Part # |
| F/H; BL/BK | 20H8BLBK |
| 20" Slimline Housing with 3/4" Cap | |
| Description | Part # |
| F/H; BL/BK | 20H12BLBK |
| F/H; WH/WH | 20H12WHWH |
| Filter Housing O-Rings | |
| Description SL=Slimline | Part # |
| BIG BLUE O-RING | 151122 |
| #237 BUNA ORING FOR FILTER HSG | 237-B |




