Desal Commercial Membranes from GE®
Series- A-
Brackish Water-
Membrane
Elements
These elements are used
for brackish water
desalination. The
AG4025T elements
feature a tape outerwrap
and standard feed
spacers. The AG8040F
elements feature a
fiberglass outerwrap
and standard feed
spacers
DuraslickTM Membranes
Osmonics DuraslickTM membrane elements incorporate an innovative membrane
design that is significantly smoother, less
fouling and more consistent.
Benefits include: Less frequent cleaning, reducing energy usage, lower consumption
of
chemicals and longer element life.
| AG-Series Tap Water/Brackish RO Elements, Dry (FilmTec StyleProduct Flow @ 225 PSI) |
|
| Description | Part # |
| AG2514TF; 2.5" X 14" 180 GPD TFC; TAPE | 1206718 |
| AG2521TF; 2.5" X 21" 300 GPD TFC; TAPE | 1206719 |
| AG2540TF; 2.5" X 40" 710 GPD TFC; TAPE | 1206729 |
| AG4014TF; 4" X 14" 550 GPD TFC; TAPE | 1206748 |
| AG4021TF; 4" X 21" 1050 GPD TFC; TAPE | 1206750 |
| AG4040TF; 4" X 40" 2200 GPD TFC; TAPE | 1206774 |
| AG4040FF; 4" X 40" 2300 GPD TFC; FIBER | 1206761 |
| AG-Series Tap Water/Brackish RO Elements, Dry Flush Cut - ( Product Flow @ 225 PSI) |
|
| Description | Part # |
| AG8040F-300; 8"X40" 9000GPD TFC;FIBER | 1206779 |
| AG8040F-400; 8"X40" 11000GPD TFC;FIBER | 1206784 |
| AK-Series Low Pressure RO Elements, Dry Filmtec Style - (Product flow @ 107 PSI) |
|
| Description (TF = Tape Wrapped, Filmtec) | Part # |
| AK2514TF; 2.5" X 14" 180 GPD TFC LP-DRY | 1220978 |
| AK2521TF; 2.5" X 21" 300 GPD TFC LP-DRY | 1206799 |
| AK2540TF; 2.5" X 40" 710 GPD TFC LP-DRY | 1206802 |
| AK4014TF; 4" X 14" 550 GPD TFC LP-DRY | 1220979 |
| AK4021TF; 4" X 21" 1050 GPD TFC LP-DRY | 1206812 |
| AK4040TF; 4" X 40" 2350 GPD TFC LP-DRY | 1206816 |
| Description (FF = Fiberglass/w, Filmtec) | Part # |
| AK2540FF; 2.5" X 40" 710 GPD TFC LP-DRY | 1206800 |
| AK4040FF; 4" X 40" 2350 GPD TFC; LP-DRY | 1206813 |
| AK-Series Low Pressure RO Elements, Dry Flush Cut - ( Product Flow @ 107 PSI) |
|
| Description (F = Fiberglass Wrapped) | Part # |
| AK8040F; 8" X 40" 9000 GPD TFC; LP-DRY | 1206820 |
| AK8040F-400, 8"X 40" 10500 GPD TFC LP-DRY | 1206821 |
| H-Series Nano Filtration Elements | |
| Description | Part # |
| HL2521TF, DESAL 380 GPD NANO | 1207229 |
| HL4021TF, DESAL 1280 GPD NANO | 1220991 |
| HL4040TF, DESAL 2720 GPD NANO | 1220990 |
| HL8040F-400 NANO MEMBRANE (400SQFT) | 1207240 |
| P-Series Ultra Filtration Elements | |
| Description | Part # |
| PW2540F1080, 2.5" X 40" 2000 GPD UF | 1207352 |
| PW4025T, UF 4" X 25"T MILLAPOR REPL-1179 | 1207368 |
| PW4040C1027, 4" X 40" 9200 GPD UF | 1207372 |
| PW8040F; 8" X 40" UF MEMBRANE | 1207404 |
| PW8040C, 8" X 40" UF 1061 (47 MIL) | 1207399 |





