Aries Specialty Filters
| 10" Speciality Filters | |
| Description | Part # |
| 10" 1/2 LB KDF/GAC CARTRIDGE | AF-10-2010 |
| 10" 1 LB KDF/GAC CARTRIDGE | AF-10-2011 |
| 10" 1.5 LB KDF/GAC CARTRIDGE | AF-10-2115 |
| 10" 2.5 LB KDF/GAC CARTRIDGE | AF-10-2125 |
| 10" SOFTENING CARTRIDGE; CLEAR | AF-10-3000 |
| 10" SOFTENING CARTRIDGE | AF-10-3003 |
| 10" IRON/LEAD CARTRIDGE | AF-10-3005 |
| 10" SODIUM REMOVAL CARTRIDGE | AF-10-3006 |
| 10" 100% CALCITE CARTRIDGE | AF-10-3231 |
| 10" 8 OZ. PHOSPHATE/GAC | AF-10-3305 |
| 10" 1 LB PHOSPHATE/GAC | AF-10-3310 |
| 10" 1 LB PHOSPHATE CARTRIDGE | AF-10-3311 |
| 10" 2 LBS PHOSPHATE CARTRIDGE | AF-10-3300 |
| 10" NITRATE REMOVAL CARTRIDGE | AF-10-3610 |
| 10" ACTIVATED ALUMINA CARTRIDGE | AF-10-3690 |
| 10" DI 4 MIXBED/GAC CARTRIDGE | AF-10-4000 |
| 10" DI MIX BED CARTRIDGE; CLEAR | AF-10-4010 |
| 10" DI MIX BED 3; COL. CHANGE | AF-10-4030 |
| 10" DI MIX BED 3; COL. CHANGE;OPAQUE SHELL | AF-10-4030-P |
| 10" 2.5 LB ALL KDF CARTRIDGE | AF-10-2025 |
| 10" 4 LB ALL KDF CARTRIDGE | AF-10-2054 |
| 10" 50%CALCITE/50%COROSEX | AF-10-3232 |
| 10" ORGANIC/TANNIN CARTRIDGE | AF-10-3622 |
| 9 3/4" EMPTY CARTRIDGE; CLEAR | EC-10-IM-RSF-C |
| 10" BB Speciality Filters | |
| Description | Part # |
| 10"BB ALL PHOSPHATE (4 LBS) | AF-10-3314-BB |
| 10"BB GAC/PHOSPHATE CARTRIDGE | AF-10-3335-BB |
| 10"BB DI MIXBED 2 CARTRIDGE | AF-10-4010-BB |
| 10"BB GAC CARTRIDGE | AF-10-1046-BB |
| 10" BB 5 LB ALL KDF CARTRIDGE | AF-10-2055-BB |
| 10"BB 10 LB ALL KDF CARTRIDGE | AF-10-2060-BB |
| 10"BB SOFTENING CARTRIDGE | AF-10-3003-BB |
| 10"BB IRON/LEAD CARTRIDGE | AF-10-3005-BB |
| 10" BB 100% CALCITE CARTRIDGE | AF-10-3231-BB |
| 10" BB NITRATE SELECTIVE FILTER | AF-10-3610-BB |
| 10"BB ACTIVATED ALUMINA CART | AF-10-3690-BB |
| 10"BB DI MIX BED DRINKING CART | AF-10-4000-BB |
| 10" 3 LB KDF/GAC CARTRIDGE | AF-10-2013-BB |
| 10" 5 LB KDF/GAC CARTRIDGE | AF-10-2015-BB |
| 10" 1.5 LB KDF/GAC CARTRIDGE | AF-10-2115-BB |
| 20" Speciality Filters | |
| Description | Part # |
| 20" 1 LB KDF/GAC CARTRIDGE | AF-20-2011 |
| 20" 2.5 LB KDF/GAC CARTRIDGE | AF-20-2125 |
| 20" SOFTENING CARTRIDGE; BLUE | AF-20-3000 |
| 20" 4 OZ. PHOSPHATE/GAC | AF-20-3302 |
| 20" 1 LB. PHOSPHATE/GAC | AF-20-3310 |
| 20" ALL PHOSPHATE (4 LBS) | AF-20-3314 |
| 20" DI MIXED BED CARTRIDGE; BLUE | AF-20-4010 |
| 20" 4 LB KDF CARTRIDGE | AF-20-2014 |
| 20" 1.5 LB KDF CARTRIDGE | AF-20-2115 |
| 20" SOFTENING CARTRIDGE | AF-20-3003 |
| 20" CRC IRON & LEAD REMOVAL | AF-20-3005 |
| 20" 100% CALCITE CARTRIDGE | AF-20-3231 |
| 20" NITRATE SELECTIVE FILTER | AF-20-3610 |
| 20"ORGANIC TANNIN REMOVAL CART | AF-20-3622 |
| 20" ACTIVATED ALUMINA CARTRIDG | AF-20-3690 |
| 20" DI 4 MIXBED/GAC CARTRIDGE | AF-20-4000 |
| 20" BB Speciality Filters | |
| Description | Part # |
| 20"BB ALL PHOSPHATE (8LBS) 10gpm | AF-20-3318-BB |
| 20"BB GAC/PHOSPHATE (5LB) CART | AF-20-3350-BB |
| 20"BB 5 LB KDF/GAC CARTRIDGE | AF-20-2015-BB |
| 20"BB DI MIXBED 2 CARTRIDGE | AF-20-4010-BB |
| 20" 1 LB KDF/GAC CARTRIDGE | AF-20-2011-BB |
| 20" 3 LB KDF/GAC CARTRIDGE | AF-20-2013-BB |
| 20" 4 LB KDF/GAC CARTRIDGE | AF-20-2014-BB |
| 20" 1.5 LB KDF/GAC CARTRIDGE | AF-20-2115-BB |
| ANION EXCHANGE RESIN | |
| Description | Part # |
| ANION EXCHANGE RESIN; 1CU FT | SBG2 |
| ANION EXCHANGE ORGANIC TRAP RESIN CU. FT | SIR22P |



